
| UNIT TYPE | No of Units | SQFT |
|---|---|---|
| 1BR | 3 | 409 |
| 2BR-C (PES), 2BR-C | 23 | 570 |
| 2BR-Pa, 2BR-Pb (PES), 2BR-Pb | 68 | 667 |
| 3BR-Ca (PES), 3BR-Ca | 90 | 797 |
| 3BR-Ca (P) | 4 | 872 |
| 3BR-Cb (PES), 3BR-Cb | 35 | 872 |
| 3BR-Cc (PES), 3BR-Cc | 12 | 883 |
| 3BR-Sa, 3BR-Sb (PES), 3BR-Sb | 57 | 990 |
| 4BR-Ca (PES), 4BR-Ca | 24 | 1163 |
| 4BR-Cb (PES), 4BR-Cb | 12 | 1173 |
| 4BR-Sa (PES), 4BR-Sa, 4BR-Sb (PES), 4BR-Sb | 36 | 1216 |
| 4BR-P (PES), 4BR-P | 12 | 1324 |
| Total units | 376 |
All dimensions, areas and distances are approximate and for reference only. Subject to changes without prior notice.







Detailed floor plans and e-brochures are now available. Click the button below to request the complete set of floor plans and receive expert assistance from our property consultants.
Start a ConversationOur property consultants will provide you with the complete floor plans and assist you with any questions you may have about the layouts and specifications.